gamification.badge: fields, relations and API
The gamification.badge model ("Gamification Badge") is a persistent model declared by the Gamification module, then extended by 3 other modules. It exposes 52 fields, 23 of them declared directly on the model; 9 fields from other models point to it. Below you will find every field with its technical name, type, label and relations, followed by an Odoo 19 JSON-2 API call.
Model identity
- Technical name
gamification.badge- Label
- Gamification Badge
- Type
- Persistent (models.Model)
- SQL table
gamification_badge- Origin module
- Gamification (
gamification) - Extended by
- hr_gamification, survey, website_profile
- Inherits from (mixins)
- mail.threadimage.mixinwebsite.published.mixin
Model fields
23 own fields, 23 inherited from mixins and 6 automatic ORM fields. Click a name to get a direct link to that field.
52 of 52 fields shown
| Technical name | Label | Type | Details |
|---|---|---|---|
| active | Active | boolean | |
| challenge_ids | Reward of Challenges | one2many | inverse: |
| description | Description | html | translatable |
| goal_definition_ids | Rewarded by The users that have succeeded these goals will receive automatically the badge. | many2many | |
| granted_count | Total The number of time this badge has been received. | integer | computed |
| granted_employees_count | Granted Employees Count | integer | computed added by HR Gamification ( |
| granted_users_count | Number of users The number of time this badge has been received by unique users. | integer | computed |
| level | Forum Badge Level | selection | Values: |
| name | Badge | char | requiredtranslatable |
| owner_ids | Owners The list of instances of this badge granted to users | one2many | inverse: |
| remaining_sending | Remaining Sending Allowed If a maximum is set | integer | computed |
| rule_auth | Allowance to Grant Who can grant this badge | selection | required Values: |
| rule_auth_badge_ids | Required Badges Only the people having these badges can give this badge | many2many | |
| rule_auth_user_ids | Authorized Users Only these people can give this badge | many2many | |
| rule_max | Monthly Limited Sending Check to set a monthly limit per person of sending this badge | boolean | |
| rule_max_number | Limitation Number The maximum number of time this badge can be sent per month per person. | integer | |
| stat_my | My Total The number of time the current user has received this badge. | integer | computed |
| stat_my_monthly_sending | My Monthly Sending Total The number of time the current user has sent this badge this month. | integer | computed |
| stat_my_this_month | My Monthly Total The number of time the current user has received this badge this month. | integer | computed |
| stat_this_month | Monthly total The number of time this badge has been received this month. | integer | computed |
| survey_id | Survey | many2one | computed, stored added by Surveys ( |
| survey_ids | Survey Ids | one2many | inverse: added by Surveys ( |
| unique_owner_ids | Unique Owners The list of unique users having received this badge. | many2many | computed |
| can_publish | Can Publish | boolean | computed inherited from website.published.mixin |
| has_message | Has Message | boolean | computed inherited from mail.thread |
| image_1024 | Image 1024 | image | related: inherited from image.mixin |
| image_128 | Image 128 | image | related: inherited from image.mixin |
| image_1920 | Image | image | inherited from image.mixin |
| image_256 | Image 256 | image | related: inherited from image.mixin |
| image_512 | Image 512 | image | related: inherited from image.mixin |
| is_published | Is Published | boolean | inherited from website.published.mixin |
| message_attachment_count | Attachment Count | integer | computed inherited from mail.thread |
| message_follower_ids | Followers | one2many | inverse: inherited from mail.thread |
| message_has_error | Message Delivery error If checked, some messages have a delivery error. | boolean | computed inherited from mail.thread |
| message_has_error_counter | Number of errors Number of messages with delivery error | integer | computed inherited from mail.thread |
| message_has_sms_error | SMS Delivery error If checked, some messages have a delivery error. | boolean | computed inherited from mail.thread |
| message_ids | Messages | one2many | inverse: inherited from mail.thread |
| message_is_follower | Is Follower | boolean | computed inherited from mail.thread |
| message_needaction | Action Needed If checked, new messages require your attention. | boolean | computed inherited from mail.thread |
| message_needaction_counter | Number of Actions Number of messages requiring action | integer | computed inherited from mail.thread |
| message_partner_ids | Followers (Partners) | many2many | computed inherited from mail.thread |
| rating_ids | Ratings | one2many | inverse: inherited from mail.thread |
| website_absolute_url | Website Absolute URL The full absolute URL to access the document through the website. | char | computed inherited from website.published.mixin |
| website_message_ids | Website Messages Website communication history | one2many | inverse: inherited from mail.thread |
| website_published | Visible on current website | boolean | related: inherited from website.published.mixin |
| website_url | Website URL The full relative URL to access the document through the website. | char | computed inherited from website.published.mixin |
| create_date | Created on | datetime | read-onlyautomatic |
| create_uid | Created by | many2one | read-onlyautomatic |
| display_name | Display Name | char | read-onlycomputedautomatic |
| id | ID | integer | read-onlyautomatic |
| write_date | Last Updated on | datetime | read-onlyautomatic |
| write_uid | Last Updated by | many2one | read-onlyautomatic |
Relations
Models linked from this model
- gamification.badge: rule_auth_badge_ids
- gamification.badge.user: owner_ids
- gamification.challenge: challenge_ids
- gamification.goal.definition: goal_definition_ids
- res.users: rule_auth_user_ids, unique_owner_ids
- survey.survey: survey_id, survey_ids
Fields of other models pointing here
- gamification.badge: rule_auth_badge_ids
- gamification.badge.user: badge_id
- gamification.badge.user.wizard: badge_id
- gamification.challenge: reward_first_id, reward_id, reward_second_id, reward_third_id
- survey.survey: certification_badge_id, certification_badge_id_dummy
Reading this model through the API
Odoo 19 JSON-2 API call reading the first five records with real fields of the model. Replace the instance, database and API key with your own.
curl -X POST "https://your-instance.odoo.com/json/2/gamification.badge/search_read" \
-H "Authorization: bearer $ODOO_API_KEY" \
-H "X-Odoo-Database: your-db" \
-H "Content-Type: application/json" \
-d '{"domain":[],"fields":["name","rule_auth","survey_id","active","level"],"limit":5}'import requests
BASE_URL = "https://your-instance.odoo.com/json/2"
headers = {"Authorization": f"bearer {API_KEY}", "X-Odoo-Database": "your-db"}
res = requests.post(
f"{BASE_URL}/gamification.badge/search_read",
headers=headers,
json={"domain": [], "fields": ["name","rule_auth","survey_id","active","level"], "limit": 5},
)
res.raise_for_status()
print(res.json())- External API access requires Odoo's Custom plan.
- XML-RPC and JSON-RPC will be removed in Odoo 22 (fall 2028): use JSON-2.
- The access rights and record rules of the key's user apply.
Cite this tool
Writing a tutorial, internal documentation or a forum answer? Copy this link to send your readers to the up-to-date reference.
<a href="https://aidoo.ai/en/outils/explorateur-modeles-odoo/gamification-badge">gamification.badge (Odoo 19.0)</a>Sources
Data verified on September 23, 2026 · Odoo 19.0 Community
Have an Odoo project, or want to put your ERP to work with AI? Let's talk
Implementation, custom module development, connecting Claude or ChatGPT to your data: tell us about your context and we will reply within 24 business hours.